Get in touch today
Wall Solid FG W 30Z louvre blades offer high ventilation capacity with relatively small louvre
blades. The 'stackable' louvre blades form a single whole, making them extra strong and vandal
proof.
The strong louvre blade system requires a minimal support structure. The'Direct Clip' system
ensures very quick assembly.

Dimensions and Mullions
| Type of mullion | 40/21 (Double) | 40/70 (Double) | 40/100 (Double) |
|---|---|---|---|
| Spacing of the louvre (pitch) | 37.5mm | 37.5mm | 37.5mm |
| Louvre depth | 30mm | 30mm | 30mm |
| Recess depth | 52mm | 102mm | 132mm |
| Maximum span between 2 mullions | 1970mm | 1970mm | 1970mm |
Ventilation Values
| Feature | P1 STND | P1 +OPT | P2 STND | P2 +OPT |
|---|---|---|---|---|
| Visual Free Area | 60% | n/a | 86% | 86% |
| Physical Free Area | 34% | n/a | 48% | 48% |
| Ce | 0,216 | n/a | 0,234 | 0,232 |
| Cd | 0,242 | n/a | 0,271 | 0,266 |
| K-Factor Intake | 21,43 | n/a | 18,26 | 18,58 |
| K-Factor Exhaust | 17,08 | n/a | 13,62 | 14,13 |
Water Resistance
| Air Velocity Class | P1 STND | P1 +OPT | P2 STND | P2 +OPT |
|---|---|---|---|---|
| 0 m/s | B | n/a | B | B |
| 0.5 m/s | B | n/a | C | B |
| 1 m/s | C | n/a | C | B |
| 1.5 m/s | C | n/a | C | B |
| 2 m/s | D | n/a | D | C |
| 2.5 m/s | D | n/a | D | D |
Featured Case Study
(Heathrow) Premier Inn Reclad

An ambition to deliver a transformational identity to the Premier Inn company, with the supply of.1.5Million reclad, 2,500sqm of 3mm solid Aluminium recess fix panels to replace current ACM panels.