Get in touch today
Wall Screen FG 35 is a louvre wall system that can be clicked directly onto the mullion. This results in quick and smooth assembly.
There are three different louvre blades to choose from. In this way, the louvre wall can be adapted to the wishes and needs of any project. The system is eminently suitable for projects where the louvre wall acts primarily as screening.
Dimensions and Mullions
Type of mullion | 40/21 (Double) | 40/70 (Double) | 40/100 (Double) |
---|---|---|---|
Spacing of the louvre (pitch) | 75mm - 112mm - 150mm | 75mm - 112mm - 150mm | 75mm - 112mm - 150mm |
Louvre depth | 43mm | 43mm | 43mm |
Recess depth | 57mm | 107mm | 137mm |
Maximum span between 2 mullions | 2000m | 2000m | 2000m |
Ventilation Values
Feature | 75 STND | 75 +OPT | 112 STND | 112 +OPT | 150 STND | 150 +OPT |
---|---|---|---|---|---|---|
Visual Free Area | 52% | 52% | 68% | 68% | 76% | 76% |
Physical Free Area | 29% | 29% | 27% | 27% | 35% | 35% |
Ce | 0,128 | 0,128 | 0,122 | 0,121 | 0,206 | 0,204 |
Cd | 0,162 | 0,161 | 0,174 | 0,175 | 0,224 | 0,222 |
K - Factor Intake | 61,04 | 61,04 | 67,19 | 68,30 | 23,56 | 24,03 |
K - Factor Exhaust | 38,10 | 38,58 | 33,03 | 32,65 | 19,93 | 20,29 |
Water Resistance
Air Velocity | 75 STND | 75 +OPT | 112 STND | 112 +OPT | 150 STND | 150 +OPT |
---|---|---|---|---|---|---|
0 m/s | A | A | B | B | C | C |
0,5 m/s | B | B | C | B | C | C |
1 m/s | B | B | C | C | D | D |
1,5 m/s | D | D | D | D | D | D |
2 m/s | D | D | D | D | D | D |
2,5 m/s | D | D | D | D | D | D |
Featured Case Study
(Heathrow) Premier Inn Reclad
An ambition to deliver a transformational identity to the Premier Inn company, with the supply of.1.5Million reclad, 2,500sqm of 3mm solid Aluminium recess fix panels to replace current ACM panels.