Get in touch today
The Grille Classic FG 130HP Basic has been specially devloped for purge ventilation, The uniquely shaped 'High Performance' louvre blade with a low resistance factor provides a combination of very good airflow together with good water resistance.
All types are manufactured from extruded aluminium sections. Insect mesh is fitted as standard

Frame Types and Dimensions
| Dimensions in mm | G | N |
|---|---|---|
| Louvre Pitch | 50 | 50 |
| Recess Depth | 158 | 165 |
| Frame Rebate | 48 | 0 |
| Min. Dimensions | W 250 x H 250 | W 250 x H 250 |
| Louvre blade holders | Plastic metal clip Reaction to fire A2-s1,d0 (EN13501-1) | Plastic metal clip Reaction to fire A2-s1,d0 (EN13501-1) |
Ventilations Values
| Feature | STND | +OPT |
|---|---|---|
| Visual Free Area | 88% | n/a |
| Physical free | 70% | n/a |
| Ce | 480,321 | n/a |
| Cd | 0,276 | n/a |
| K-Factor Intake | 9,70 | n/a |
| K-Factor Exhaust | 13,13 | n/a |
Water Resistance
| Air Velocity (Class) | STND | +OPT |
|---|---|---|
| 0 m/s | A | n/a |
| 0,5 m/s | A | n/a |
| 1 m/s | A | n/a |
| 1,5 m/s | B | n/a |
| 2 m/s | B | n/a |
| 2,5 m/s | C | n/a |
Featured Case Study
(Heathrow) Premier Inn Reclad

An ambition to deliver a transformational identity to the Premier Inn company, with the supply of.1.5Million reclad, 2,500sqm of 3mm solid Aluminium recess fix panels to replace current ACM panels.